Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.Track which films you've seen from the Top 250 right here!
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 525,551 |
| 2. | 9.1 | The Godfather (1972) | 415,034 |
| 3. | 9.0 | The Godfather: Part II (1974) | 248,183 |
| 4. | 9.0 | Inception (2010) | 202,712 |
| 5. | 8.9 | The Good, the Bad and the Ugly (1966) | 162,659 |
| 6. | 8.9 | Pulp Fiction (1994) | 422,221 |
| 7. | 8.9 | Schindler's List (1993) | 279,277 |
| 8. | 8.8 | 12 Angry Men (1957) | 120,982 |
| 9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 216,964 |
| 10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 280,502 |
| 11. | 8.8 | The Dark Knight (2008) | 470,331 |
| 12. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 367,783 |
| 13. | 8.8 | Shichinin no samurai (1954) | 97,778 |
| 14. | 8.7 | Star Wars (1977) | 323,708 |
| 15. | 8.7 | Goodfellas (1990) | 231,976 |
| 16. | 8.7 | Casablanca (1942) | 169,432 |
| 17. | 8.7 | Toy Story 3 (2010) | 71,501 |
| 18. | 8.7 | Fight Club (1999) | 387,052 |
| 19. | 8.7 | City of God (2002) | 169,204 |
| 20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) | 391,396 |
| 21. | 8.7 | Rear Window (1954) | 119,936 |
| 22. | 8.7 | Raiders of the Lost Ark (1981) | 244,780 |
| 23. | 8.7 | Once Upon a Time in the West (1968) | 75,198 |
| 24. | 8.7 | Psycho (1960) | 145,158 |
| 25. | 8.7 | The Usual Suspects (1995) | 269,624 |
| 26. | 8.7 | The Silence of the Lambs (1991) | 248,103 |
| 27. | 8.6 | The Matrix (1999) | 385,405 |
| 28. | 8.6 | Se7en (1995) | 282,648 |
| 29. | 8.6 | Memento (2000) | 277,753 |
| 30. | 8.6 | It's a Wonderful Life (1946) | 102,387 |
| 31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 330,163 |
| 32. | 8.6 | Sunset Blvd. (1950) | 55,354 |
| 33. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 157,191 |
| 34. | 8.6 | Léon (1994) | 202,277 |
| 35. | 8.6 | Forrest Gump (1994) | 304,537 |
| 36. | 8.6 | North by Northwest (1959) | 94,139 |
| 37. | 8.6 | Citizen Kane (1941) | 139,373 |
| 38. | 8.6 | Apocalypse Now (1979) | 174,717 |
| 39. | 8.5 | American History X (1998) | 227,763 |
| 40. | 8.5 | American Beauty (1999) | 295,533 |
| 41. | 8.5 | Taxi Driver (1976) | 157,684 |
| 42. | 8.5 | Terminator 2: Judgment Day (1991) | 240,439 |
| 43. | 8.5 | Vertigo (1958) | 92,611 |
| 44. | 8.5 | Alien (1979) | 182,303 |
| 45. | 8.5 | Saving Private Ryan (1998) | 273,129 |
| 46. | 8.5 | Lawrence of Arabia (1962) | 80,205 |
| 47. | 8.5 | Amélie (2001) | 183,384 |
| 48. | 8.5 | WALL·E (2008) | 185,396 |
| 49. | 8.5 | The Shining (1980) | 179,725 |
| 50. | 8.5 | A Clockwork Orange (1971) | 195,499 |
| 51. | 8.4 | Paths of Glory (1957) | 45,303 |
| 52. | 8.4 | The Departed (2006) | 267,365 |
| 53. | 8.4 | The Pianist (2002) | 136,382 |
| 54. | 8.4 | Spirited Away (2001) | 102,510 |
| 55. | 8.4 | Aliens (1986) | 171,831 |
| 56. | 8.4 | M (1931) | 40,425 |
| 57. | 8.4 | To Kill a Mockingbird (1962) | 83,606 |
| 58. | 8.4 | Das Leben der Anderen (2006) | 76,356 |
| 59. | 8.4 | Double Indemnity (1944) | 37,521 |
| 60. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 222,483 |
| 61. | 8.4 | Requiem for a Dream (2000) | 187,479 |
| 62. | 8.4 | Chinatown (1974) | 79,942 |
| 63. | 8.4 | Reservoir Dogs (1992) | 215,149 |
| 64. | 8.4 | L.A. Confidential (1997) | 166,662 |
| 65. | 8.4 | The Third Man (1949) | 51,464 |
| 66. | 8.4 | Das Boot (1981) | 70,880 |
| 67. | 8.4 | The Treasure of the Sierra Madre (1948) | 33,596 |
| 68. | 8.4 | City Lights (1931) | 27,934 |
| 69. | 8.4 | Monty Python and the Holy Grail (1975) | 156,346 |
| 70. | 8.4 | Pan's Labyrinth (2006) | 156,087 |
| 71. | 8.4 | The Bridge on the River Kwai (1957) | 59,224 |
| 72. | 8.4 | The Prestige (2006) | 210,429 |
| 73. | 8.4 | Back to the Future (1985) | 204,171 |
| 74. | 8.3 | Raging Bull (1980) | 90,937 |
| 75. | 8.3 | La vita è bella (1997) | 109,956 |
| 76. | 8.3 | Modern Times (1936) | 36,276 |
| 77. | 8.3 | 2001: A Space Odyssey (1968) | 161,815 |
| 78. | 8.3 | Some Like It Hot (1959) | 68,068 |
| 79. | 8.3 | Singin' in the Rain (1952) | 55,940 |
| 80. | 8.3 | Inglourious Basterds (2009) | 182,905 |
| 81. | 8.3 | Full Metal Jacket (1987) | 153,720 |
| 82. | 8.3 | Amadeus (1984) | 98,026 |
| 83. | 8.3 | Der Untergang (2004) | 83,395 |
| 84. | 8.3 | Nuovo Cinema Paradiso (1988) | 46,258 |
| 85. | 8.3 | The Green Mile (1999) | 201,460 |
| 86. | 8.3 | Braveheart (1995) | 243,239 |
| 87. | 8.3 | Once Upon a Time in America (1984) | 73,113 |
| 88. | 8.3 | Rashômon (1950) | 39,526 |
| 89. | 8.3 | Up (2009) | 113,599 |
| 90. | 8.3 | All About Eve (1950) | 35,364 |
| 91. | 8.3 | The Maltese Falcon (1941) | 51,957 |
| 92. | 8.3 | Metropolis (1927) | 40,170 |
| 93. | 8.3 | Gran Torino (2008) | 131,798 |
| 94. | 8.3 | The Elephant Man (1980) | 58,965 |
| 95. | 8.3 | The Great Dictator (1940) | 37,581 |
| 96. | 8.3 | Gladiator (2000) | 282,849 |
| 97. | 8.3 | The Apartment (1960) | 36,934 |
| 98. | 8.3 | Rebecca (1940) | 35,782 |
| 99. | 8.3 | The Sting (1973) | 66,569 |
| 100. | 8.3 | Sin City (2005) | 258,416 |
| 101. | 8.3 | The Great Escape (1963) | 62,795 |
| 102. | 8.3 | Indiana Jones and the Last Crusade (1989) | 173,197 |
| 103. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 213,017 |
| 104. | 8.3 | Unforgiven (1992) | 100,144 |
| 105. | 8.3 | Ladri di biciclette (1948) | 27,991 |
| 106. | 8.3 | Jaws (1975) | 139,508 |
| 107. | 8.3 | Die Hard (1988) | 183,449 |
| 108. | 8.3 | Batman Begins (2005) | 273,336 |
| 109. | 8.3 | Oldboy (2003) | 99,090 |
| 110. | 8.2 | On the Waterfront (1954) | 41,637 |
| 111. | 8.2 | Slumdog Millionaire (2008) | 178,912 |
| 112. | 8.2 | Mr. Smith Goes to Washington (1939) | 33,690 |
| 113. | 8.2 | Blade Runner (1982) | 187,110 |
| 114. | 8.2 | Hotel Rwanda (2004) | 93,239 |
| 115. | 8.2 | Touch of Evil (1958) | 33,025 |
| 116. | 8.2 | The Seventh Seal (1957) | 37,431 |
| 117. | 8.2 | No Country for Old Men (2007) | 200,233 |
| 118. | 8.2 | Fargo (1996) | 166,776 |
| 119. | 8.2 | Mononoke-hime (1997) | 66,560 |
| 120. | 8.2 | For a Few Dollars More (1965) | 44,977 |
| 121. | 8.2 | Heat (1995) | 146,598 |
| 122. | 8.2 | The Wizard of Oz (1939) | 103,848 |
| 123. | 8.2 | Avatar (2009) | 266,258 |
| 124. | 8.2 | Strangers on a Train (1951) | 34,741 |
| 125. | 8.2 | District 9 (2009) | 155,055 |
| 126. | 8.2 | Cool Hand Luke (1967) | 46,073 |
| 127. | 8.2 | The Sixth Sense (1999) | 241,629 |
| 128. | 8.2 | High Noon (1952) | 34,520 |
| 129. | 8.2 | Donnie Darko (2001) | 212,996 |
| 130. | 8.2 | Snatch. (2000) | 175,968 |
| 131. | 8.2 | The Deer Hunter (1978) | 88,950 |
| 132. | 8.2 | The General (1926) | 20,266 |
| 133. | 8.2 | Notorious (1946) | 31,818 |
| 134. | 8.2 | The Big Lebowski (1998) | 180,174 |
| 135. | 8.2 | Kill Bill: Vol. 1 (2003) | 234,597 |
| 136. | 8.2 | Annie Hall (1977) | 66,099 |
| 137. | 8.2 | Yôjinbô (1961) | 29,642 |
| 138. | 8.2 | Platoon (1986) | 109,706 |
| 139. | 8.2 | The Social Network (2010) | 12,172 |
| 140. | 8.2 | The Lion King (1994) | 138,870 |
| 141. | 8.2 | There Will Be Blood (2007) | 132,818 |
| 142. | 8.2 | Ran (1985) | 34,877 |
| 143. | 8.1 | The Manchurian Candidate (1962) | 35,047 |
| 144. | 8.1 | Into the Wild (2007) | 101,441 |
| 145. | 8.1 | Toy Story (1995) | 153,606 |
| 146. | 8.1 | Ben-Hur (1959) | 59,209 |
| 147. | 8.1 | The Big Sleep (1946) | 29,330 |
| 148. | 8.1 | Million Dollar Baby (2004) | 143,067 |
| 149. | 8.1 | Witness for the Prosecution (1957) | 18,392 |
| 150. | 8.1 | It Happened One Night (1934) | 25,337 |
| 151. | 8.1 | The Wrestler (2008) | 94,974 |
| 152. | 8.1 | Life of Brian (1979) | 95,077 |
| 153. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 58,224 |
| 154. | 8.1 | Smultronstället (1957) | 21,662 |
| 155. | 8.1 | Finding Nemo (2003) | 167,305 |
| 156. | 8.1 | Trainspotting (1996) | 152,148 |
| 157. | 8.1 | The Bourne Ultimatum (2007) | 148,049 |
| 158. | 8.1 | Gone with the Wind (1939) | 79,811 |
| 159. | 8.1 | The Terminator (1984) | 181,548 |
| 160. | 8.1 | Groundhog Day (1993) | 136,802 |
| 161. | 8.1 | Scarface (1983) | 154,024 |
| 162. | 8.1 | Stand by Me (1986) | 91,088 |
| 163. | 8.1 | The Graduate (1967) | 78,886 |
| 164. | 8.1 | The Thing (1982) | 79,695 |
| 165. | 8.1 | Hotaru no haka (1988) | 35,262 |
| 166. | 8.1 | Amores perros (2000) | 61,788 |
| 167. | 8.1 | Dog Day Afternoon (1975) | 60,434 |
| 168. | 8.1 | Le salaire de la peur (1953) | 14,458 |
| 169. | 8.1 | Gandhi (1982) | 51,534 |
| 170. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 127,614 |
| 171. | 8.1 | The Secret in Their Eyes (2009) | 19,320 |
| 172. | 8.1 | V for Vendetta (2006) | 227,186 |
| 173. | 8.1 | Ratatouille (2007) | 133,865 |
| 174. | 8.1 | The Grapes of Wrath (1940) | 23,626 |
| 175. | 8.1 | Twelve Monkeys (1995) | 171,623 |
| 176. | 8.1 | Casino (1995) | 109,960 |
| 177. | 8.1 | Star Trek (2009) | 136,284 |
| 178. | 8.1 | The Gold Rush (1925) | 21,289 |
| 179. | 8.1 | Les diaboliques (1955) | 14,973 |
| 180. | 8.1 | 8½ (1963) | 30,133 |
| 181. | 8.1 | How to Train Your Dragon (2010) | 33,348 |
| 182. | 8.1 | Judgment at Nuremberg (1961) | 14,545 |
| 183. | 8.0 | The Night of the Hunter (1955) | 25,958 |
| 184. | 8.0 | The Killing (1956) | 25,097 |
| 185. | 8.0 | The Princess Bride (1987) | 124,453 |
| 186. | 8.0 | The Incredibles (2004) | 161,191 |
| 187. | 8.0 | The Wild Bunch (1969) | 31,522 |
| 188. | 8.0 | The Kid (1921) | 14,481 |
| 189. | 8.0 | Kind Hearts and Coronets (1949) | 13,292 |
| 190. | 8.0 | Sunrise: A Song of Two Humans (1927) | 11,561 |
| 191. | 8.0 | The Exorcist (1973) | 104,533 |
| 192. | 8.0 | The Best Years of Our Lives (1946) | 17,540 |
| 193. | 8.0 | In Bruges (2008) | 99,524 |
| 194. | 8.0 | Dial M for Murder (1954) | 30,458 |
| 195. | 8.0 | Good Will Hunting (1997) | 152,568 |
| 196. | 8.0 | Children of Men (2006) | 160,272 |
| 197. | 8.0 | The Hustler (1961) | 25,663 |
| 198. | 8.0 | Le notti di Cabiria (1957) | 11,202 |
| 199. | 8.0 | Rosemary's Baby (1968) | 51,585 |
| 200. | 8.0 | Ed Wood (1994) | 74,989 |
| 201. | 8.0 | Kick-Ass (2010) | 93,344 |
| 202. | 8.0 | The Diving Bell and the Butterfly (2007) | 31,738 |
| 203. | 8.0 | Big Fish (2003) | 142,740 |
| 204. | 8.0 | Harvey (1950) | 23,524 |
| 205. | 8.0 | Rocky (1976) | 98,476 |
| 206. | 8.0 | Let the Right One In (2008) | 58,868 |
| 207. | 8.0 | A Streetcar Named Desire (1951) | 34,243 |
| 208. | 8.0 | Sleuth (1972) | 17,685 |
| 209. | 8.0 | Network (1976) | 34,212 |
| 210. | 8.0 | King Kong (1933) | 39,502 |
| 211. | 8.0 | Magnolia (1999) | 122,589 |
| 212. | 8.0 | Mystic River (2003) | 121,019 |
| 213. | 8.0 | Stalag 17 (1953) | 21,063 |
| 214. | 8.0 | Kill Bill: Vol. 2 (2004) | 185,074 |
| 215. | 8.0 | La battaglia di Algeri (1966) | 14,193 |
| 216. | 8.0 | Letters from Iwo Jima (2006) | 57,670 |
| 217. | 8.0 | Shadow of a Doubt (1943) | 21,759 |
| 218. | 8.0 | Rope (1948) | 31,966 |
| 219. | 8.0 | Les quatre cents coups (1959) | 24,337 |
| 220. | 8.0 | Brief Encounter (1945) | 13,736 |
| 221. | 8.0 | Ikiru (1952) | 16,430 |
| 222. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 235,500 |
| 223. | 8.0 | The African Queen (1951) | 34,284 |
| 224. | 8.0 | Bonnie and Clyde (1967) | 42,166 |
| 225. | 8.0 | Tonari no Totoro (1988) | 31,548 |
| 226. | 8.0 | The Truman Show (1998) | 158,494 |
| 227. | 8.0 | Duck Soup (1933) | 26,839 |
| 228. | 8.0 | Crash (2004/I) | 172,308 |
| 229. | 8.0 | Patton (1970) | 39,952 |
| 230. | 8.0 | Toy Story 2 (1999) | 121,183 |
| 231. | 8.0 | Planet of the Apes (1968) | 59,008 |
| 232. | 8.0 | Manhattan (1979) | 39,123 |
| 233. | 8.0 | The Conversation (1974) | 33,398 |
| 234. | 8.0 | La strada (1954) | 18,061 |
| 235. | 8.0 | Barry Lyndon (1975) | 40,303 |
| 236. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 20,119 |
| 237. | 8.0 | Anatomy of a Murder (1959) | 17,125 |
| 238. | 8.0 | All Quiet on the Western Front (1930) | 21,750 |
| 239. | 8.0 | Roman Holiday (1953) | 31,565 |
| 240. | 7.9 | Monsters, Inc. (2001) | 117,745 |
| 241. | 7.9 | Spartacus (1960) | 51,495 |
| 242. | 7.9 | Infernal Affairs (2002) | 36,167 |
| 243. | 7.9 | The Nightmare Before Christmas (1993) | 80,738 |
| 244. | 7.9 | Rain Man (1988) | 107,795 |
| 245. | 7.9 | Crouching Tiger, Hidden Dragon (2000) | 111,197 |
| 246. | 7.9 | Howl's Moving Castle (2004) | 45,403 |
| 247. | 7.9 | Little Miss Sunshine (2006) | 152,852 |
| 248. | 7.9 | Arsenic and Old Lace (1944) | 30,217 |
| 249. | 7.9 | Mulholland Dr. (2001) | 104,491 |
| 250. | 7.9 | Edward Scissorhands (1990) | 103,875 |
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × Cwhere:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 250 (currently 3000)
- C = the mean vote across the whole report (currently 6.9)
for the Top 250, only votes from regular voters are considered.